Solution Description
Apart from for regular dimensions bearings,
The outer diameter, interior diameter and width of the bearing can be tailored in accordance to your needs.
Â
1. The internal circle and outer ring can be made according to the requirements.
two. Bearing steel good quality, also can supply stainless metal materials as needed, making use of ceramic ball composition. three. The purchase amount reaches 5000 sets. The sealing ring can provide various colors. four. The maintainer is the steel stamping storage rack, and the nylon cage can be changed as essential. five. SHELL grease or other higher-functionality oils. |
Â
Â
General technical specs are as follows:
Basic | Nominal Bearing Dimensions | Favored Shoulder Diameters | Basic | Powerful | Restricting | Excess weight | |||||||
Load Ratings | Center Load | Speeds | |||||||||||
Bearing | d | D | T | B | C | r1 | r2 | Â | Â | ||||
No. | (Min Interior Ring) | (Min Out Ring) | Cr | Cor | a | Grease | Oil | (Approx.) | |||||
 | mm | mm | mm | mm | mm | mm | mm | KN | KN | mm | rpm | rpm | kg |
35713 | 17 | forty | thirteen.25 | 12 | 11 | 1 | one | 20.ninety one | 21.92 | 9.nine | 9900 | 13000 | .078 |
35714 | twenty | 47 | 15.twenty five | 14 | 12 | one | 1 | 28.49 | thirty.six | eleven.2 | 8800 | 12000 | .124 |
35715 | 25 | 52 | 16.twenty five | fifteen | thirteen | 1 | one | 32.67 | 36.97 | 12.5 | 7300 | ten thousand | .151 |
35716 | 30 | sixty two | seventeen.twenty five | 16 | 14 | 1 | 1 | 43.fifty eight | fifty.forty eight | thirteen.eight | 6300 | 8400 | .229 |
35717 | 35 | seventy two | 18.25 | 17 | 15 | 1.5 | one.5 | fifty four.28 | 63.47 | 15.3 | 5500 | 7400 | .328 |
35718 | 40 | 80 | 19.twenty five | eighteen | 16 | one.five | one.5 | sixty two.ninety five | seventy three.ninety two | 16.9 | 4900 | 6600 | .419 |
35719 | 45 | 85 | twenty.seventy five | 19 | sixteen | one.5 | one.5 | sixty seven.84 | eighty three.fifty eight | eighteen.six | 4400 | 6000 | .474 |
35710 | fifty | ninety | 21.seventy five | 20 | seventeen | 1.5 | one.5 | seventy three.26 | ninety two.1 | twenty | 4000 | 5300 | .529 |
35711 | fifty five | one hundred | 22.75 | 21 | 18 | two | 1.5 | 90.51 | 113.seven | 21 | 3600 | 5000 | .74 |
35712 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 102.85 | 130.07 | 22 | 3400 | 4500 | .904 |
35713 | sixty five | one hundred twenty | 24.75 | 23 | twenty | 2 | 1.five | 118.eighty one | 152.sixty nine | 23.5 | 3100 | 4200 | one.18 |
35714 | 70 | one hundred twenty five | 26.5 | 24 | 21 | two | one.5 | 131.7 | 173.73 | twenty five.five | 2900 | 4000 | one.26 |
35715 | 75 | 130 | 27.five | 25 | 22 | two | 1.five | 138.06 | 185.forty five | 27 | 2800 | 3800 | one.forty one |
35716 | eighty | 140 | 28.twenty five | 26 | 22 | two.5 | 2 | 159.43 | 212.95 | 27.five | 2600 | 3400 | one.seventy two |
35717 | 85 | 150 | thirty.5 | 28 | 24 | 2.5 | 2 | 176.34 | 236.95 | thirty | 2400 | 3200 | 2.fourteen |
35718 | 90 | 160 | 32.5 | thirty | 26 | 2.five | two | 198.94 | 269.seventy two | 32 | 2200 | 3000 | 2.66 |
35719 | ninety five | a hundred and seventy | 34.five | 32 | 27 | three | 2.5 | 255.seventy six | 309.23 | 34 | 2200 | 2800 | three.07 |
35710 | one hundred | a hundred and eighty | 37 | 34 | 29 | three | two.5 | 258 | 335 | 36 | 2000 | 2700 | three.seventy eight |
35711 | one hundred and five | a hundred ninety | 39 | 36 | thirty | three | two.five | 287 | 380 | 38.one | 1900 | 2500 | 4.fifty one |
35712 | a hundred and ten | two hundred | forty one | 38 | 32 | 3 | 2.5 | 325 | 435 | 40.one | 1800 | 2400 | 5.28 |
35714 | 120 | 215 | 43.5 | 40 | 34 | three | two.five | 345 | 470 | 44.4 | 1700 | 2200 | 6.28 |
35716 | one hundred thirty | 230 | forty three.75 | 40 | 34 | four | three | 375 | 505 | forty five.8 | 1500 | 2000 | 7.25 |
35718 | 140 | 250 | 45.seventy five | forty two | 36 | 4 | three | 390 | 515 | forty eight.nine | 1400 | 1900 | eight.74 |
☆We reserve the right to alter technical specs and other data incorporated in this catalogue with out observe. |  |  |  |  |  |  |
Basic | Nominal Bearing Proportions | Preferred Shoulder Diameters | Basic | Powerful | Restricting | Weight | |||||||
Load Rankings | Middle Load | Speeds | |||||||||||
Bearing | d | D | T | B | C | r1 | r2 | Â | Â | ||||
No. | (Min Inner Ring) | (Min Out Ring) | Cr | Cor | a | Grease | Oil | (Approx.) | |||||
 | mm | mm | mm | mm | mm | mm | mm | KN | KN | mm | rpm | rpm | kg |
30302 | 15 | forty two | 14.25 | 13 | 11 | one | 1 | 23.two | 21.6 | 9.6 | 9900 | 13000 | .094 |
30303 | seventeen | 47 | fifteen.twenty five | 14 | twelve | one | 1 | 28.nine | 27.two | 10.4 | 9000 | 12000 | .129 |
30304 | 20 | 52 | sixteen.25 | fifteen | 13 | 1.5 | one.5 | 35.five | 34 | eleven.1 | 8000 | 11000 | .165 |
30305 | twenty five | sixty two | eighteen.twenty five | seventeen | 15 | 1.5 | 1.5 | 48.5 | forty eight.one | 13 | 6700 | 8900 | .263 |
30306 | thirty | seventy two | twenty.seventy five | 19 | sixteen | 1.five | one.five | sixty | 63.one | fifteen.three | 5700 | 7600 | .387 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | one.five | seventy five.three | 82.six | sixteen.eight | 5000 | 6700 | .515 |
30308 | 40 | ninety | twenty five.twenty five | 23 | twenty | 2 | 1.5 | ninety one.5 | 107.six | 19.5 | 4400 | 5900 | .747 |
30309 | forty five | a hundred | 27.25 | 25 | 22 | 2 | one.5 | 111 | 129.8 | 21.three | 4000 | 5300 | .984 |
3571 | 50 | 110 | 29.25 | 27 | 23 | two.5 | two | 133 | 152 | 23 | 3600 | 4800 | one.31 |
3571 | 55 | a hundred and twenty | 31.five | 29 | twenty five | two.five | 2 | one hundred fifty five | 179 | 24.five | 3300 | 4400 | 1.66 |
3571 | 60 | a hundred thirty | 33.five | 31 | 26 | 3 | two.five | 183 | 214 | 26.5 | 3000 | 4000 | 2.06 |
3571 | sixty five | one hundred forty | 36 | 33 | 28 | 3 | 2.5 | 203 | 238 | 28.5 | 2800 | 3700 | 2.55 |
3571 | 70 | a hundred and fifty | 38 | 35 | 30 | 3 | 2.five | 230 | 272 | 30 | 2600 | 3500 | 3.06 |
3571 | 75 | a hundred and sixty | forty | 37 | 30 | three | 2.five | 255 | 305 | 32 | 2400 | 3200 | three.fifty seven |
three 0571 | eighty | a hundred and seventy | forty two.5 | 39 | 33 | three | 2.5 | 297 | 350 | 34 | 2300 | 3000 | four.41 |
three 0571 | 85 | a hundred and eighty | forty four.5 | 41 | 34 | 4 | 3 | 305 | 365 | 35.five | 2100 | 2900 | five.two |
3 0571 | 90 | 190 | forty six.five | forty three | 36 | four | three | 270 | 320 | 37.5 | 1940 | 2640 | 6.03 |
3571 | 95 | two hundred | forty nine.five | 45 | 38 | four | 3 | 296 | 355 | forty | 1900 | 2530 | six.98 |
30320 | a hundred | 215 | 51.five | 47 | 39 | four | three | 365 | 445 | forty one.five | 1800 | 2400 | 8.fifty six |
30321 | one zero five | 225 | fifty three.5 | 49 | 41 | four | three | 455 | 565 | forty three.2 | 1700 | 2300 | nine.52 |
30322 | one hundred ten | 240 | fifty four.five | fifty | forty two | 4 | three | 485 | 595 | forty five.one | 1600 | 2200 | 11 |
30324 | a hundred and twenty | 260 | fifty nine.five | fifty five | 46 | 4 | three | 535 | 655 | 50 | 1500 | 2000 | thirteen.nine |
☆We reserve the right to change specifications and other info provided in this catalogue with out notice. |
Basic | Nominal Bearing Dimensions | Favored Shoulder Diameters | Basic | Effective | Limiting | Excess weight | |||||||
Load Ratings | Heart Load | Speeds | |||||||||||
Bearing | d | D | T | B | C | r1 | r2 | Â | Â | ||||
No. | (Min Inner Ring) | (Min Out Ring) | Cr | Cor | a | Grease | Oil | (Approx.) | |||||
 | mm | mm | mm | mm | mm | mm | mm | KN | KN | mm | rpm | rpm | kg |
32004 | twenty | 42 | fifteen | fifteen | twelve | .six | .six | 24.nine | 27.9 | ten.5 | 9500 | 13000 | .097 |
32005 | twenty five | 47 | 15 | fifteen | eleven.five | .6 | .six | 27.8 | 33.five | twelve | 8000 | 11000 | .114 |
32006 | 30 | 55 | seventeen | 17 | thirteen | one | 1 | 37.5 | forty six.five | thirteen.five | 6900 | 9200 | .166 |
32007 | 35 | 62 | eighteen | eighteen | fourteen | one | one | 41.five | fifty two.5 | fifteen.5 | 6100 | 8100 | .224 |
32008 | 40 | 68 | 19 | 19 | 14.five | 1 | one | fifty | 65.five | 15 | 5300 | 7100 | .273 |
32009 | 45 | seventy five | twenty | 20 | 15.five | 1 | 1 | 57.5 | seventy six.five | sixteen.5 | 4800 | 6400 | .346 |
32571 | fifty | eighty | twenty | twenty | 15.five | one | 1 | sixty two.five | 88 | seventeen.5 | 4400 | 6000 | .366 |
32011 | fifty five | 90 | 23 | 23 | 17.5 | one.5 | one.5 | 80.five | 118 | twenty | 4000 | 5400 | .563 |
32012 | sixty | ninety five | 23 | 23 | seventeen.five | 1.five | one.5 | 82 | 123 | 21 | 3700 | 5000 | .576 |
32013 | sixty five | one hundred | 23 | 23 | seventeen.5 | 1.five | one.5 | eighty three | 128 | 22.5 | 3400 | 4600 | .sixty three |
32014 | 70 | one hundred ten | twenty five | twenty five | 19 | 1.five | one.five | 105 | a hundred and sixty | 24 | 3200 | 4300 | .848 |
32015 | 75 | 115 | twenty five | twenty five | 19 | one.5 | 1.5 | 106 | 167 | 25.five | 3000 | 4000 | .909 |
32016 | 80 | 125 | 29 | 29 | 22 | one.five | 1.five | 139 | 216 | 27 | 2800 | 3700 | 1.28 |
32017 | eighty five | one hundred thirty | 29 | 29 | 22 | one.five | one.five | 142 | 224 | 28.5 | 2600 | 3600 | one.35 |
32018 | 90 | one hundred forty | 32 | 32 | 24 | 2 | 1.5 | 168 | 270 | 30 | 2500 | 3300 | 1.seventy nine |
32019 | 95 | 145 | 32 | 32 | 24 | two | 1.5 | 171 | 280 | 31.5 | 2400 | 3200 | 1.eighty three |
32571 | one hundred | 150 | 32 | 32 | 24 | two | 1.five | one hundred seventy | 281 | 32.five | 2200 | 3000 | 1.91 |
32571 | a hundred and five | a hundred and sixty | 35 | 35 | 26 | two.5 | two | 204 | 340 | 34.three | 2100 | 2800 | two.48 |
32571 | one hundred ten | 170 | 38 | 38 | 29 | two.five | 2 | 236 | 390 | 35.9 | 2000 | 2700 | three.09 |
32571 | a hundred and twenty | 180 | 38 | 38 | 29 | 2.five | 2 | 245 | 420 | 39.seven | 1800 | 2500 | three.27 |
32026 | 130 | two hundred | 45 | forty five | 34 | two.5 | two | 320 | 545 | forty three.9 | 1700 | 2200 | five.06 |
32571 | 140 | 210 | forty five | forty five | 34 | two.five | two | 330 | 580 | forty six.6 | 1600 | 2100 | 5.32 |
32030 | 150 | 225 | 48 | 48 | 36 | 3 | two.five | 375 | 655 | 49.8 | 1400 | 2000 | six.6 |
32032 | one hundred sixty | 240 | 51 | 51 | 38 | 3 | 2.five | 435 | 790 | fifty three | 1400 | 1800 | 7.93 |
32034 | a hundred and seventy | 260 | 57 | 57 | forty three | 3 | 2.5 | 505 | 895 | 56.six | 1300 | 1700 | ten.six |
☆We reserve the correct to change requirements and other data integrated in this catalogue with out notice. |
Â
Basic | Nominal Bearing Proportions | Favored Shoulder Diameters | Basic | Powerful | Restricting | Bodyweight | |||||||
Load Ratings | Centre Load | Speeds | |||||||||||
Bearing | d | D | T | B | C | r1 | r2 | Â | Â | ||||
No. | (Min Internal Ring) | (Min Out Ring) | Cr | Cor | a | Grease | Oil | (Approx.) | |||||
 | mm | mm | mm | mm | mm | mm | mm | KN | KN | mm | rpm | rpm | kg |
32203 | seventeen | forty | seventeen.twenty five | 16 | 14 | 1 | one | 27.three | 28.three | eleven.5 | 9900 | 13200 | .102 |
32204 | twenty | 47 | 19.twenty five | 18 | 15 | one | 1 | 36.5 | 39.5 | twelve.5 | 8800 | 12000 | .16 |
32205 | 25 | 52 | 19.twenty five | eighteen | sixteen | 1 | 1 | forty two | forty seven | 14 | 7300 | 9810 | .187 |
32206 | thirty | sixty two | 21.25 | twenty | 17 | 1 | 1 | fifty four.5 | 64 | fifteen.five | 6300 | 8400 | .301 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.five | one.five | seventy two.5 | 87 | 17.5 | 5500 | 7400 | .457 |
32208 | 40 | eighty | 24.75 | 23 | 19 | one.five | 1.5 | seventy nine.5 | ninety three.five | 19 | 4900 | 6600 | .558 |
32209 | forty five | 85 | 24.seventy five | 23 | 19 | one.5 | one.five | 82 | one hundred | twenty | 4400 | 6000 | .607 |
32210 | 50 | ninety | 24.seventy five | 23 | 19 | one.five | one.five | 87.5 | 109 | 21 | 4000 | 5300 | .648 |
32211 | fifty five | 100 | 26.seventy five | 25 | 21 | 2 | one.five | 108 | 134 | 22.5 | 3600 | 5000 | .876 |
32212 | sixty | one hundred ten | 29.seventy five | 28 | 24 | two | 1.five | 130 | 164 | twenty five | 3400 | 4500 | one.eighteen |
32213 | 65 | one hundred twenty | 32.75 | 31 | 27 | 2 | one.five | 159 | 206 | 27 | 3100 | 4200 | one.58 |
32214 | 70 | one hundred twenty five | 33.25 | 31 | 27 | two | 1.five | 166 | 220 | 28.5 | 2900 | 4000 | one.sixty eight |
32215 | seventy five | 130 | 33.25 | 31 | 27 | 2 | one.5 | 168 | 224 | thirty | 2800 | 3800 | one.seventy four |
32216 | eighty | a hundred and forty | 35.twenty five | 33 | 28 | two.5 | 2 | 199 | 265 | 31 | 2600 | 3400 | two.18 |
32217 | eighty five | one hundred fifty | 38.five | 36 | thirty | 2.five | two | 224 | 300 | 33.5 | 2400 | 3200 | two.75 |
32218 | 90 | a hundred and sixty | 42.five | forty | 34 | 2.five | two | 262 | 360 | 36 | 2200 | 3000 | three.49 |
32219 | 95 | a hundred and seventy | 45.five | forty three | 37 | 3 | two.5 | 299 | 415 | 39 | 2200 | 2800 | 4.three |
32220 | a hundred | a hundred and eighty | forty nine | forty six | 39 | 3 | 2.five | 330 | 465 | 41.five | 2000 | 2700 | five.12 |
32221 | a hundred and five | a hundred ninety | fifty three | 50 | 43 | 3 | two.five | 380 | 540 | forty four.eight | 1900 | 2500 | six.25 |
32222 | a hundred and ten | two hundred | fifty six | 53 | forty six | 3 | two.5 | 420 | 605 | 47.2 | 1800 | 2400 | 7.35 |
32224 | 120 | 215 | 61.5 | 58 | 50 | three | 2.five | 460 | 680 | 52 | 1700 | 2200 | 9 |
32226 | a hundred thirty | 230 | 67.seventy five | sixty four | 54 | 4 | 3 | 530 | 815 | 56.nine | 1500 | 2000 | 11.3 |
32228 | one hundred forty | 250 | 71.seventy five | 68 | fifty eight | 4 | 3 | 610 | 920 | 60.5 | 1400 | 1900 | fourteen.three |
☆We reserve the appropriate to change specifications and other data integrated in this catalogue with out notice. |  |  |  |  |  |  |
Â
Bearing design | Bore(mm) | O.D(mm) | Width(mm) | Chamfer | Load Rating(KN) | Maximum velocity(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
604 | four | 12 | 4 | .two | .ninety seven | .36 | 47000 | 55000 | .004 |
605 | 5 | 14 | five | .2 | 1.33 | .51 | 41000 | 51000 | .0035 |
606 | 6 | seventeen | six | .three | 2.19 | .87 | 38000 | 45000 | .007 |
607 | 7 | 19 | 6 | .three | two.34 | .95 | 35000 | 42000 | .007 |
608 | 8 | 22 | 7 | .three | three.45 | 1.four | 32000 | 38000 | .0115 |
609 | 9 | 24 | 7 | .3 | three.9 | one.66 | 31000 | 37000 | .0147 |
6000 | ten | 26 | eight | .3 | 4.seventy five | 1.ninety six | 30000 | 36000 | .019 |
6001 | twelve | 28 | eight | .3 | five.four | two.36 | 29000 | 33000 | .5716 |
6002 | 15 | 32 | 9 | .three | five.85 | 2.eighty five | 25000 | 29000 | .03 |
6003 | 17 | 35 | 10 | .three | 6 | 3.24 | 23000 | 26000 | .039 |
6004 | 20 | 42 | 12 | .6 | 9.38 | 5.03 | 18000 | 21000 | .069 |
6005 | twenty five | forty seven | 12 | .six | ten.07 | five.85 | 16000 | 19000 | .08 |
6006 | thirty | 55 | thirteen | one | thirteen.23 | 8.3 | 13000 | 15000 | .114 |
6007 | 35 | 62 | fourteen | 1 | fifteen.98 | 10.28 | 12000 | 14000 | .148 |
6008 | 40 | sixty eight | 15 | one | 16.78 | 11.54 | 10000 | 12000 | .189 |
6009 | 45 | 75 | sixteen | one | 19.89 | thirteen.ninety nine | 9200 | 11000 | .236 |
6571 | 50 | 80 | 16 | one | twenty.77 | fifteen.38 | 8400 | 9800 | .254 |
6011 | 55 | 90 | 18 | one.one | 26.85 | 19.57 | 7700 | 9000 | .366 |
6012 | sixty | 95 | eighteen | one.one | 28.02 | 21.51 | 7100 | 8300 | .389 |
6013 | 65 | 100 | 18 | one.1 | 32.04 | 24.92 | 6700 | 8000 | .forty four |
6014 | 70 | one hundred ten | twenty | 1.1 | 36.77 | 29.08 | 6300 | 7100 | .6 |
6015 | seventy five | one hundred fifteen | 20 | one.one | 38.24 | 31.79 | 5800 | 7000 | .sixty four |
6016 | eighty | one hundred twenty five | 22 | one.one | forty two.33 | 35.64 | 5500 | 6500 | .854 |
6017 | 85 | one hundred thirty | 22 | one.one | fifty two.eight | 44.49 | 5300 | 6300 | .89 |
6018 | ninety | a hundred and forty | 24 | 1.five | 52.34 | forty five.08 | 5000 | 6000 | one.02 |
6019 | 95 | 145 | 24 | one.five | sixty three.seven | 54 | 4700 | 5500 | 1.08 |
6571 | one hundred | 150 | 24 | 1.5 | 63.seven | 54 | 4500 | 5500 | one.fifteen |
6571 | a hundred and five | one hundred sixty | 26 | two | 76.one | 65.5 | 4200 | 5000 | 1.59 |
6571 | one hundred ten | 170 | 28 | 2 | eighty five.2 | 73.five | 4000 | 4700 | 1.96 |
6571 | a hundred and twenty | a hundred and eighty | 28 | 2 | 88.4 | eighty | 3800 | 4500 | two.07 |
6026 | 130 | 200 | 33 | two | 112 | one hundred and one | 3200 | 3800 | 3.16 |
☆We reserve the right to change specifications and other information included in this catalogue without notice. |
Bearing model | Bore(mm) | O.D(mm) | Width(mm) | Chamfer | Load Score(KN) | Maximum pace(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
624Â | Â 4 | thirteen | five | .two | 1.31 | .forty nine | 42000 | 50000 | .0048 |
625 | Â 5 | 13 | 5 | .3 | 1.76 | .68 | 37000 | 44000 | .005 |
626 | Â 6 | sixteen | 6 | .3 | two.34 | .95 | 34000 | 41000 | .008 |
627 | Â 7 | 22 | 7 | .three | three.45 | one.4 | 32000 | 37000 | .013 |
628 | 5 | 24 | eight | .3 | 4 | one.66 | 31000 | 36000 | .017 |
629 | nine | 26 | eight | .3 | 4.75 | 1.96 | 27000 | 32000 | .019 |
6200 | ten | thirty | 9 | .6 | five.4 | two.39 | 25000 | 30000 | .03 |
6201 | twelve | 32 | 10 | .6 | seven.28 | 3.one | 23000 | 28000 | .036 |
6201/1/2 | twelve.seven | 32 | 10 | .6 | 7.28 | three.1 | 23000 | 28000 | .036 |
6202 | fifteen | 35 | 11 | .six | 7.sixty four | 3.72 | 20000 | 25000 | .046 |
6202/5/8 | fifteen.875 | 35 | 11 | .6 | 7.64 | 3.72 | 20000 | 25000 | .046 |
6202-16 | sixteen | 35 | 11 | .6 | seven.64 | three.seventy two | 20000 | 25000 | .046 |
6203 | 17 | 40 | twelve | .six | nine.fifty seven | 4.seventy nine | 18000 | 22000 | .065 |
6203/5/eight | fifteen.875 | 40 | twelve | .6 | nine.fifty seven | four.79 | 18000 | 22000 | .065 |
6204 | 20 | 47 | fourteen | one | 12.84 | 6.65 | 16000 | 18000 | .107 |
6205 | 25 | fifty two | fifteen | 1 | 14.02 | seven.88 | 13000 | 16000 | .a hundred twenty five |
6206 | thirty | sixty two | sixteen | one | 19.8 | 12.8 | 12000 | 14000 | .201 |
6207Â | 35 | 72 | 17 | one.one | 27.06 | fifteen.33 | ten thousand | 12000 | .287 |
6208 | 40 | 80 | eighteen | 1.1 | 29.52 | 18.fourteen | 8800 | ten thousand | .365 |
6209Â | 45 | eighty five | 19 | 1.one | 29.36 | 19.19 | 7800 | 9200 | .forty two |
6210 | 50 | 90 | 20 | one.one | 35.07 | 23.22 | 7100 | 8300 | .466 |
6211 | 55 | 100 | 21 | one.five | 39.07 | 26.fifty four | 6400 | 7600 | .606 |
6212 | 60 | one hundred ten | 22 | 1.5 | forty seven.76 | 32.92 | 6000 | 7300 | .793 |
6213 | sixty five | a hundred and twenty | 23 | 1.five | 57.19 | 40.15 | 5500 | 7000 | .99 |
6214 | 70 | one hundred twenty five | 24 | 1.5 | fifty six.38 | forty one.87 | 5100 | 6100 | one.one |
6215 | 75 | a hundred thirty | twenty five | 1.five | sixty.68 | forty five.47 | 4800 | 5600 | 1.2 |
6216 | 80 | one hundred forty | 26 | 2 | 65.ninety one | fifty.11 | 4500 | 5300 | 1.four |
6217 | eighty five | a hundred and fifty | 28 | two | 87.1 | 64 | 4300 | 5000 | 1.79 |
6218 | ninety | 160 | thirty | 2 | one hundred and one | seventy three.five | 4000 | 4800 | 2.fifteen |
6219 | ninety five | one hundred seventy | 32 | 2.1 | 114 | 73.five | 3800 | 4500 | two.62 |
6220 | a hundred | 180 | 34 | 2.1 | 127 | 93 | 3600 | 4300 | 3.fourteen |
6221 | one zero five | a hundred ninety | 36 | two.1 | 146 | one hundred and five | 3400 | 4000 | 3.seven |
6222 | a hundred and ten | 200 | 38 | 2.one | 151 | 118 | 3200 | 3800 | four.36 |
☆We reserve the correct to adjust technical specs and other info incorporated in this catalogue without having notice. |
Content is limited, a lot more bearing parameters, you should make contact with us.
use
The precision of the bearing is a lot more careful than the general mechanical parts to install and debug.
1) keep the bearings and their bordering surroundings clear, and try to install them in shut or semi-closed conditions
2) use ideal resources and approaches (heating) to put in the bearing to steer clear of the brutal percussion, which will cause a robust impact on the bearing and destroy the interior channel
three) maintain the bearings well lubricated and use proper lubricant
four) spend focus to bearing rust safety, steer clear of utilizing in damp areas, and use gloves when putting in and disassembling
five) to formulate everyday operation specifications for bearing
6) in situation of high temperature, higher velocity and other special conditions, remember to converse with our company in progress, and we will make suitable adjustments to the merchandise to meet the specifications.
safekeeping
The bearings are coated with anti-rust oil and anti-rust paper in the factory. As long as the packaging is not destroyed, the high quality of the bearing will be certain.
But prolonged stored in humidity beneath 65%, the temperature is twenty ºC about circumstances, the shelf in thirty cm over the ground is a good idea.
In addition, the storage region should stay away from immediate daylight or get in touch with with the cold wall.Packaging:
1.Neutral Package deal:Plastic Bag +Â Carton +Â Pallet
2.Commercial Bundle:Plastic Bag +Â Box +Â Carton +Â Pallet
3.As the clients’ necessity.
Shipping and delivery:
1.Considerably less than a thousand pcs , we will deliver by express.( Door to Door, Hassle-free ),
Or by  air transport.( Fastest and safest, but expensive )
two.Far more than 1000pcs , we will deliver by sea.( Most affordable, safe )
Payment:
1.Much less than a thousand pcs , 100% T/T, Western Union in advance.
2.In between 1000-10000pcs, TT, Western Union, MoneyGram.
three.More than 10000pcs , TT, L/C ,Western Union, MoneyGram.
Â
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
---|
###
Rolling Body: | Roller Bearings |
---|---|
The Number of Rows: | Double |
Outer Dimension: | Medium and Large(120-190mm) |
###
Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
1. The inner circle and outer ring can be designed according to the requirements.
2. Bearing steel quality, also can provide stainless steel material as needed, using ceramic ball structure. 3. The order quantity reaches 5000 sets. The sealing ring can provide different colors. 4. The maintainer is the steel stamping storage rack, and the nylon cage can be changed as needed. 5. SHELL grease or other high-performance oils. |
###
Basic | Nominal Bearing Dimensions | Preferred Shoulder Diameters | Basic | Effective | Limiting | Weight | |||||||
Load Ratings | Center Load | Speeds | |||||||||||
Bearing | d | D | T | B | C | r1 | r2 | ||||||
No. | (Min Inner Ring) | (Min Out Ring) | Cr | Cor | a | Grease | Oil | (Approx.) | |||||
mm | mm | mm | mm | mm | mm | mm | KN | KN | mm | rpm | rpm | kg | |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.91 | 21.92 | 9.9 | 9900 | 13000 | 0.078 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.49 | 30.6 | 11.2 | 8800 | 12000 | 0.124 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32.67 | 36.97 | 12.5 | 7300 | 10000 | 0.151 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.58 | 50.48 | 13.8 | 6300 | 8400 | 0.229 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.28 | 63.47 | 15.3 | 5500 | 7400 | 0.328 |
30208 | 40 | 80 | 19.25 | 18 | 16 | 1.5 | 1.5 | 62.95 | 73.92 | 16.9 | 4900 | 6600 | 0.419 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.84 | 83.58 | 18.6 | 4400 | 6000 | 0.474 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.26 | 92.1 | 20 | 4000 | 5300 | 0.529 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.51 | 113.7 | 21 | 3600 | 5000 | 0.74 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 102.85 | 130.07 | 22 | 3400 | 4500 | 0.904 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 118.81 | 152.69 | 23.5 | 3100 | 4200 | 1.18 |
30214 | 70 | 125 | 26.5 | 24 | 21 | 2 | 1.5 | 131.7 | 173.73 | 25.5 | 2900 | 4000 | 1.26 |
30215 | 75 | 130 | 27.5 | 25 | 22 | 2 | 1.5 | 138.06 | 185.45 | 27 | 2800 | 3800 | 1.41 |
